Let's Get Ready to Race!
The annual Pinewood Derby provides a great opportunity for scouts and their adult partner(s) to work together and create a racing masterpiece. Outside of using power tools, parents should let their scout work on as much of the car as possible (drawing the design/template, sanding the wheels, hammering in the axles, painting the car, etc.). Most importantly, work together and HAVE FUN!
We run heats for each den, an open division for guests (which includes siblings, parents, and leaders), and a division for our local Girl Scout troops. The winners of each den compete against each other in the finals for a chance to participate in the national derby.
Rules
Before you start, be sure to review our Pinewood Derby Rules.
If you are also making a Lego car, please read these Lego MiniBrick Rules.
Need some inspiration when building your car? Check out these sample templates »
Mandatory Weigh-In
Every car that will participate in the derby must be presented at the weigh-in. There are no exceptions, as each car must be entered into the scheduling and scoring computer in time for race day!
Schedule
Our Pinewood Derby schedule for 2024 is listed below. 2025 will be posted later in year. Please plan to remain for the duration of the event. We also offered a Lego Derby car option for 2024.
Date | Time | Location | |
---|---|---|---|
Car Workshop | Jan 5, 2023 | 6:00pm - 8:00pm | The Fitz - Community Room 3 |
Car Weigh-In | Jan 19, 2023 | 6:00pm - 8:00pm | The Fitz - Cafetorium |
Pinewood Derby | Jan 20, 2023 | 9:00am - 12:00pm | The Fitz - Cafetorium |
2024 Stats
The 2024 Pinewood Derby is now behind us. Here are some overall stats from this year's race:
Grand Final Standings
Place | Avg Time | Avg MPH | Car# | Car Name | |
1 | 2.6078 | 196.09 | 53 | Mls | |
2 | 2.609 | 196 | 26 | Flame Flash | |
3 | 2.6235 | 194.92 | 40 | The Bosties Mobile | |
4 | 2.635 | 194.07 | 21 | Bat Mobile | |
5 | 2.6448 | 193.35 | 29 | It's Christmas Time | |
6 | 2.6464 | 193.23 | 31 | Iron Golam | |
7 | 2.6485 | 193.08 | 1 | Sparkly Ketchup | |
8 | 2.6533 | 192.73 | 42 | Pizza Pizzazz | |
9 | 2.6536 | 192.71 | 10 | Needy the Speedy | |
10 | 2.6558 | 192.55 | 52 | Iron Car | |
11 | 2.6994 | 189.44 | 32 | Toxic Waste | |
12 | 2.759 | 185.34 | 38 | Iron Man | |
13 | 2.7635 | 185.04 | 8 | Slingshot Speeder | |
14 | 2.7875 | 183.45 | 14 | Space Cheese |
Open Standings
Place | Avg Time | Avg MPH | Car# | Car Name |
1 | 2.5728 | 198.76 | 47 | 1964 GTO |
2 | 2.5847 | 197.84 | 19 | Fast Bones |
3 | 2.6029 | 196.46 | 11 | Green Monster |
4 | 2.6521 | 192.81 | 44 | Teh Crusaders Mobile |
5 | 2.6913 | 190.01 | 13 | War Machine |
6 | 2.7064 | 188.95 | 25 | Gold Strike |
7 | 2.7186 | 188.1 | 48 | Goldie |
8 | 2.8064 | 182.21 | 37 | Keep Swimming |
Lego Standings
Place | Avg Time | Avg MPH | Car# | Car Name |
1 | 2.7005 | 189.36 | 36 | Cosmic Lego |
2 | 2.7107 | 188.65 | 20 | Skello |
3 | 2.7176 | 188.17 | 35 | Green Machine |
4 | 2.7672 | 184.79 | 9 | Mr. Fasty |
5 | 2.7791 | 184 | 12 | Lighting Fox |
6 | 2.7916 | 183.18 | 41 | The Speedis Mobile |
7 | 2.9063 | 175.95 | 33 | Samething |
8 | 2.9175 | 175.27 | 28 | I don't know |
9 | 2.9276 | 174.67 | 27 | The Death Starter |
10 | 2.9349 | 174.24 | 43 | Flame Thrower |
11 | 2.9466 | 173.54 | 51 | Thunder Lighting |
12 | 2.9476 | 173.48 | 15 | Grocery Failure |
13 | 2.9512 | 173.27 | 46 | Thor's Hammer |
14 | 2.9573 | 172.92 | 18 | Speedzy L.0 |
15 | 2.9757 | 171.85 | 54 | What You Doing? |
16 | 3.0247 | 169.06 | 49 | Goldie |
17 | 3.0496 | 167.68 | 50 | Flamingo |
18 | 3.053 | 167.5 | 3 | Rifle Rabbit |
19 | 3.0606 | 167.08 | 22 | Superspy |
20 | 3.1532 | 162.17 | 45 | Spider Man Car |
21 | 3.3455 | 152.85 | 23 | Cow Catcher (maybe) |
22 | 5.8919 | 86.79 | 30 | Red |
2022 Stats
The 2022 Pinewood Derby is now behind us. Here are some overall stats from this year's race: